Operational hydrology network information (before data reliability is assessed). Official information can be obtained from the Hydrological Observations Division of the Lithuanian Hydrometeorological Service. The water level is given in centimeters above the zero of the water gauging station chart (the chart zero of the water gauging station is a conditional horizontal plane from which the water level is measured. It is set at approximately 0.5 m below the lowest possible water level).
Ice thickness
| Water body | Measurement date | Ice thickness, cm | Notes |
| Lake Tapeliai (Vilnius Dist.) | 2026-01-16 | 19 | Frozen |
| Lake Balžis (Vilnius Dist.) | 2026-01-16 | 20 | Frozen |
| Lake Vilkas (Druskininkai Dist.) | 2026-01-15 | 14 | Frozen |
| Lake Žuvintas (Alytus Dist.) | 2026-01-15 | 14 | Frozen |
| Lake Metelys (Lazdijai Dist.) | 2026-01-15 | 14 | Frozen |
| Lake Dusia (Lazdijai Dist.) | 2026-01-15 | 10 | Frozen |
| Lake Ančia (Lazdijai Dist.) | 2026-01-15 | 13 | Frozen |
| Lake Šlavantas (Lazdijai Dist.) | 2026-01-15 | 14 | Frozen |
| Lake Germantas (Telšiai Dist.) | 2026-01-15 | 12 | Frozen |
| Lake Lūkstas (Telšiai Dist.) | 2026-01-15 | 10 | Frozen |
| Kaunas Lagoon – Žiegždriai | 2026-01-15 | 8 | |
| Lake Virintai (Molėtai Dist.) | 2026-01-15 | 14 | Frozen |
| Lake Siesartis (Molėtai Dist.) | 2026-01-15 | 12 | Frozen |
| Lake Akmena (Trakai Dist.) | 2026-01-15 | 13 | Frozen |
| Lake Galvė (Trakai Dist.) | 2026-01-15 | 12 | Frozen |
| Lake Lūšiai (Ignalina Dist.) | 2026-01-15 | 13 | Frozen |
| Lake Baluošas (Ignalina Dist.) | 2026-01-15 | 14 | Frozen |
The ice thickness is updated with each measurement. * Marked measurements, carried out by regional parks.
