Operational hydrology network information (before data reliability is assessed). Official information can be obtainedmperature from regional parks
2025-11-13
| Water body | Water temperature (°C) | Notes |
| Rubikių ež. (Anykščių RPD) | – | |
| Asvejos (Dubingių ež.) (Asvejos RPD) | – | |
| Luodžio ež. (Gražutės RPD) | – | |
| Lūšių ež. (Aukštaitijos NP) | 8,2 | |
| Dusios ež. (Metelių RDP) | 8,0 | |
| Metelių ež. (Metelių RPD) | – | |
| Lūksto ež. (Varnių RPD) | – | |
| Platelių ež. (Žemaitijos NP) | 8,1 | |
| Sartų ež. (Sartų RP) | – | |
| Vištyčio ež. (Vištyčio RP) | – | |
| Curonian Lagoon – Ventė | 4,9 | |
| Curonian Lagoon – Nida | 5,7 | |
| Baltic sea – Nida | 6,9 | |
| Baltic sea – Klaipėda | 8,5 | |
| Baltic sea – Palanga | 8,0 |
Water temperatures from regional parks are updated every Thursday.
