Operational hydrology network information (before data reliability is assessed). Official information can be obtained from the Hydrological Observations Division of the Lithuanian Hydrometeorological Service. The water level is given in centimeters above the zero of the water gauging station chart (the chart zero of the water gauging station is a conditional horizontal plane from which the water level is measured. It is set at approximately 0.5 m below the lowest possible water level).
Ice thickness
| Water body | Measurement date | Ice thickness, cm | Notes |
| Lake Klykiai (Utenos Dist.) | 2026-01-03 | 5 | Partially frozen |
| Lake Linkmenas (Ignalina Dist.) | 2026-01-03 | 10 – 15 | Frozen |
| Lake Labė (Utena Dist.) | 2026-01-03 | 8 | Frozen |
| Lake Tauragnas (Utena Dist.) | 2026-01-03 | 3 – 5 | Partially frozen |
| Kaunas lagoon – Birštonas | 2026-01-02 | 5 – 6 | Continuous ice cover |
| Kaunas lagoon – Darsūniškis | 2026-01-02 | 5 – 6 | Continuous ice cover |
| Kaunas lagoon – Grabučiškės | 2026-01-02 | 4 – 6 | Frozen |
| Kaunas lagoon – Dovainonys | 2026-01-02 | 4 – 6 | Frozen |
The ice thickness is updated with each measurement.
